<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>reviewmylife &#187; Money</title>
	<atom:link href="http://www.reviewmylife.co.uk/blog/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewmylife.co.uk</link>
	<description>Technology, life, programming, travel and money.</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extending a leasehold, Section 42 and the LVT</title>
		<link>http://www.reviewmylife.co.uk/blog/2011/10/04/extending-a-leasehold-section-42-and-the-lvt/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2011/10/04/extending-a-leasehold-section-42-and-the-lvt/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:15:36 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[freeholder]]></category>
		<category><![CDATA[leasehold]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[LVT]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power of attorney]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[section 42]]></category>
		<category><![CDATA[solicitor]]></category>
		<category><![CDATA[surveyor]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/?p=2279</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2011/10/04/extending-a-leasehold-section-42-and-the-lvt/.I recently completed a leasehold extension which involved issuing a Section 42 notice and applying to the Leasehold Valuation Tribunal. It was a long process but now that it is over I can share an account of what happened. If you have bought a property in [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2011/10/04/extending-a-leasehold-section-42-and-the-lvt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Exchange Global Victoria Street</title>
		<link>http://www.reviewmylife.co.uk/blog/2011/04/18/thomas-exchange-global-victoria-street/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2011/04/18/thomas-exchange-global-victoria-street/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:09:26 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Thomas Exchange Global]]></category>
		<category><![CDATA[travel money]]></category>
		<category><![CDATA[Yen]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/?p=1963</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2011/04/18/thomas-exchange-global-victoria-street/.I needed another load of Yen so I decided to go to the bestforeignexchange.com currency shop which is located on Victoria Street. I found it listed as one of the best foreign exchange places on the Martin Lewis travelmoneymax.com website. Looking more closely at the bestforeignexchange.com [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2011/04/18/thomas-exchange-global-victoria-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Estimate the value of your house or flat with a graph</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/11/04/estimate-property-prices/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/11/04/estimate-property-prices/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:38:54 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[flat prices]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property prices]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=1617</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/11/04/estimate-property-prices/.If you want to know what the current value of your house, flat or property is (useful if you are buying, selling, or extending the leasehold for example) you can go for the easy option of asking an estate agent to do a valuation, or use [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/11/04/estimate-property-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing the Post Office Over 50’s Life Cover plan</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:30:26 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Over 50 plan]]></category>
		<category><![CDATA[post office]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=1585</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/.Two years ago I produced some graphs showing how much you might pay vs how much you’d get back with two over 50 plans from AXA Sun Life. Today (Saturday 16th October 2010) The Times has included one of these graphs in its paper, so I [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 UK Tax graphs</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/06/15/2010-2011-uk-tax-graphs/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/06/15/2010-2011-uk-tax-graphs/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:10:09 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax band]]></category>
		<category><![CDATA[uk tax]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=926</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/06/15/2010-2011-uk-tax-graphs/.Straight after putting up the tax graphs for 2009-2010, I’m putting up the tax graphs for this tax year. This time the graphs are better, and some of them include a comparison line with the previous year’s figures. As before I’ll state I’m not an accountant [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/06/15/2010-2011-uk-tax-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 – 2010 UK tax graphs</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/06/10/2009-2010-uk-tax-graphs/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/06/10/2009-2010-uk-tax-graphs/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:48:59 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax band]]></category>
		<category><![CDATA[uk tax]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=920</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/06/10/2009-2010-uk-tax-graphs/.Here are some graphs showing income tax, national insurance, total tax and percentage of tax for the 2009-2010 tax year. I have also included a graph showing how total taxation has changed from the 2008-2009 tax year. If you want tax graphs for the current tax [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/06/10/2009-2010-uk-tax-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does one million pounds look like?</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/05/09/what-does-one-million-pounds-look-like/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/05/09/what-does-one-million-pounds-look-like/#comments</comments>
		<pubDate>Sun, 09 May 2010 11:26:24 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[money]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=805</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/05/09/what-does-one-million-pounds-look-like/.If you’ve ever wondered what a million pounds (£1,000,000) looks like this post may help. Unfortunately I don’t have a million pounds, but I do have one single twenty pound note. Here it is: I also have a ruler, a calculator, and a copy of Paint [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/05/09/what-does-one-million-pounds-look-like/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to get an ordinary power of attorney</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/05/07/power-of-attorney/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/05/07/power-of-attorney/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:20:55 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[power of attorney]]></category>
		<category><![CDATA[solicitor]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=800</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/05/07/power-of-attorney/.There are two types of power of attorney (PoA) in England. There is a lasting power of attorney (which replaced the enduring power of attorney), and the ordinary power of attorney. The lasting power of attorney can be used to grant someone the power to handle [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/05/07/power-of-attorney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Filling in the Inland Revenue self assessment online tax form</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/04/22/self-assessment-online/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/04/22/self-assessment-online/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:53:09 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Self Assessment]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=766</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/04/22/self-assessment-online/.If you need to file a self assessment tax form in the UK to work out your income tax you have a number of options. You can fill in a paper tax return, do the online return, use some 3rd party tax software, or pay someone [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/04/22/self-assessment-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thomas Exchange Global in London</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/04/19/thomas-exchange-global-travel-money/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/04/19/thomas-exchange-global-travel-money/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:40:58 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Thomas Exchange Global]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=762</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/04/19/thomas-exchange-global-travel-money/.Where do you go when you need foreign currency for your holiday? Do you go to your bank, post office, a high street currency dealer, or order online? Before deciding where to get your holiday money I highly recommend you check out Martin Lewis’s TravelMoneyMax.com. He’s [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/04/19/thomas-exchange-global-travel-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

