<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>reviewmylife &#187; graph</title>
	<atom:link href="http://www.reviewmylife.co.uk/blog/tag/graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewmylife.co.uk</link>
	<description>Technology, life, programming, travel and money.</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010-2011 UK Tax graphs</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/06/15/2010-2011-uk-tax-graphs/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/06/15/2010-2011-uk-tax-graphs/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:10:09 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax band]]></category>
		<category><![CDATA[uk tax]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=926</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/06/15/2010-2011-uk-tax-graphs/.Straight after putting up the tax graphs for 2009-2010, I’m putting up the tax graphs for this tax year. This time the graphs are better, and some of them include a comparison line with the previous year’s figures. As before I’ll state I’m not an accountant [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/06/15/2010-2011-uk-tax-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 – 2010 UK tax graphs</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/06/10/2009-2010-uk-tax-graphs/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/06/10/2009-2010-uk-tax-graphs/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:48:59 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax band]]></category>
		<category><![CDATA[uk tax]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=920</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/06/10/2009-2010-uk-tax-graphs/.Here are some graphs showing income tax, national insurance, total tax and percentage of tax for the 2009-2010 tax year. I have also included a graph showing how total taxation has changed from the 2008-2009 tax year. If you want tax graphs for the current tax [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/06/10/2009-2010-uk-tax-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; 2009 UK Tax Graphs</title>
		<link>http://www.reviewmylife.co.uk/blog/2008/09/01/2008-2009-uk-tax-graphs/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2008/09/01/2008-2009-uk-tax-graphs/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:20:07 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax band]]></category>
		<category><![CDATA[uk tax]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=302</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2008/09/01/2008-2009-uk-tax-graphs/.I&#8217;ve produced some graphs using data about the 2008 &#8211; 2009 UK tax situation (I also have tax graphs for 09/10 and 10/11). I&#8217;ve tried to make them accurate but beware that I&#8217;m not a tax expert so there could well be errors. They have been [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2008/09/01/2008-2009-uk-tax-graphs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Graphing the AXA Sun Life 50 Plus Protector</title>
		<link>http://www.reviewmylife.co.uk/blog/2008/08/27/graphing-the-axa-sun-life-50-plus-protector/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2008/08/27/graphing-the-axa-sun-life-50-plus-protector/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:51:07 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[money]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=278</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2008/08/27/graphing-the-axa-sun-life-50-plus-protector/.Following on from my post where I graphed the AXA Sun Life Guaranteed Over 50 plan I thought I&#8217;d look at a more complex product to see what kind of graphs I could get out of it. Unlike the Over 50 plan, the AXA Sun Life [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2008/08/27/graphing-the-axa-sun-life-50-plus-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing the AXA Sun Life Guaranteed Over 50 Plan</title>
		<link>http://www.reviewmylife.co.uk/blog/2008/08/22/graphing-the-axa-sun-life-guaranteed-over-50-plan/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2008/08/22/graphing-the-axa-sun-life-guaranteed-over-50-plan/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:02:36 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=253</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2008/08/22/graphing-the-axa-sun-life-guaranteed-over-50-plan/.On TV recently I&#8217;ve been bombarded by adverts about the AXA Sun Life Guaranteed Over 50 Plan. The current version of the advert is presented by Michael Parkinson. Previous versions have been presented by June Whitfield. I am no way near the age of 50 and [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2008/08/22/graphing-the-axa-sun-life-guaranteed-over-50-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

