<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>reviewmylife &#187; graphing</title>
	<atom:link href="http://www.reviewmylife.co.uk/blog/tag/graphing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewmylife.co.uk</link>
	<description>Technology, life, programming, travel and money.</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Estimate the value of your house or flat with a graph</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/11/04/estimate-property-prices/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/11/04/estimate-property-prices/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:38:54 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[flat prices]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property prices]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=1617</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/11/04/estimate-property-prices/.If you want to know what the current value of your house, flat or property is (useful if you are buying, selling, or extending the leasehold for example) you can go for the easy option of asking an estate agent to do a valuation, or use [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/11/04/estimate-property-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing the Post Office Over 50’s Life Cover plan</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:30:26 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Over 50 plan]]></category>
		<category><![CDATA[post office]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=1585</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/.Two years ago I produced some graphs showing how much you might pay vs how much you’d get back with two over 50 plans from AXA Sun Life. Today (Saturday 16th October 2010) The Times has included one of these graphs in its paper, so I [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

