<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>reviewmylife &#187; post office</title>
	<atom:link href="http://www.reviewmylife.co.uk/blog/tag/post-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewmylife.co.uk</link>
	<description>Technology, life, programming, travel and money.</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graphing the Post Office Over 50’s Life Cover plan</title>
		<link>http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:30:26 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Over 50 plan]]></category>
		<category><![CDATA[post office]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/?p=1585</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/.Two years ago I produced some graphs showing how much you might pay vs how much you’d get back with two over 50 plans from AXA Sun Life. Today (Saturday 16th October 2010) The Times has included one of these graphs in its paper, so I [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2010/10/16/graphing-the-post-office-over-50s-life-cover-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified copies of documents for £7</title>
		<link>http://www.reviewmylife.co.uk/blog/2008/04/18/certified-copies-of-documents-for-7/</link>
		<comments>http://www.reviewmylife.co.uk/blog/2008/04/18/certified-copies-of-documents-for-7/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:23:01 +0000</pubDate>
		<dc:creator>reviewmylife</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[certified copy]]></category>
		<category><![CDATA[document certification]]></category>
		<category><![CDATA[identification checking]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[solicitor]]></category>
		<category><![CDATA[true copy]]></category>
		<guid isPermaLink="false">http://www.reviewmylife.co.uk/blog/2008/04/18/certified-copies-of-documents-for-7/</guid>
		<description><![CDATA[Copyright &#169; 2012 reviewmylife. Visit the original article at http://www.reviewmylife.co.uk/blog/2008/04/18/certified-copies-of-documents-for-7/.I was recently sent a letter from a company I have an account with telling me that I needed to provide them with certified copies of two documents in order to verify my identity. A certified copy is a photocopy of a document (such as passport, [...]]]></description>
		<wfw:commentRss>http://www.reviewmylife.co.uk/blog/2008/04/18/certified-copies-of-documents-for-7/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

